Demographic Snapshot 2005
Suisun City, California
  Suisun City 3 Mile 5 Mile 10 Mile
  Place % Radius   % Radius % Radius   %
Population                      
        2010 Projection 28,188   98,995   126,444   246,711  
        2005 Estimate 27,073   93,615   118,838   229,229  
        2000 Census 26,118   88,560   111,512   211,908  
        1990 Census 22,789   78,742   96,500   176,947  
                 
        Growth 2005-2010 4.12%   5.75%   6.40%   7.63%  
        Growth 2000-2005 3.66%   5.71%   6.57%   8.17%  
        Growth 1990-2000 14.61%   12.47%   15.56%   19.76%  
                 
2005 Est. Population by Single Race 27,073   93,615     118,838   229,229    
        White Alone 10,842 40.05 42,937 45.87 58,799 49.48 134,004 58.46
        Black or African American Alone 5,586 20.63 17,319 18.50 19,884 16.73 31,829 13.89
        American Indian and Alaska Native Alone 182 0.67 727 0.78 863 0.73 1,843 0.80
        Asian Alone 5,116 18.90 11,889 12.70 15,192 12.78 21,723 9.48
        Native Hawaiian and Other Pacific Islander Alone 227 0.84 834 0.89 989 0.83 1,405 0.61
        Some Other Race Alone 2,506 9.26 11,244 12.01 12,616 10.62 20,496 8.94
        Two or More Races 2,614 9.66 8,664 9.25 10,494 8.83 17,928 7.82
                 
2005 Est. Population by Sex 27,073   93,615     118,838   229,229    
        Male 13,377 49.41 45,855 48.98 58,829 49.50 117,971 51.46
        Female 13,696 50.59 47,759 51.02 60,009 50.50 111,258 48.54
        Male/Female Ratio 0.98   0.96   0.98   1.06  
                 
2005 Est. Population by Age 27,073   93,615     118,838   229,229    
        Age 16 and over 19,805 73.15 69,527 74.27 88,805 74.73 173,641 75.75
        Age 18 and over 18,760 69.29 66,357 70.88 84,866 71.41 166,329 72.56
        Age 21 and over 17,467 64.52 62,123 66.36 79,021 66.49 155,931 68.02
        Age 65 and over 1,763 6.51 9,274 9.91 11,546 9.72 21,370 9.32
                 
2005 Est. Median Age 32.49   32.95   32.61   33.47  
2005 Est. Average Age 33.04   34.36   34.27   34.59  
                 
2005 Est. Pop. Age 25+ by Educational Attainment* 16,048   56,913     71,585   141,602    
        Less than 9th grade 990 6.17 4,235 7.44 4,539 6.34 7,771 5.49
        Some High School, no diploma 1,333 8.31 5,860 10.30 6,828 9.54 13,956 9.86
        High School Graduate (or GED) 4,107 25.59 15,822 27.80 18,004 25.15 35,479 25.06
        Some College, no degree 5,082 31.67 17,532 30.80 22,357 31.23 43,441 30.68
        Associate Degree 1,771 11.04 4,797 8.43 6,390 8.93 12,647 8.93
        Bachelor's Degree 2,148 13.38 6,401 11.25 9,539 13.33 19,420 13.71
        Master's Degree 453 2.82 1,616 2.84 2,716 3.79 6,195 4.37
        Professional School Degree 140 0.87 519 0.91 968 1.35 2,032 1.44
        Doctorate Degree 24 0.15 129 0.23 244 0.34 661 0.47
                 
Households                    
        2010 Projection 8,792   32,218   40,711   78,950  
        2005 Estimate 8,353   30,510   38,166   73,152  
        2000 Census 7,987   28,957   35,792   67,479  
        1990 Census 6,726   26,386   31,350   56,633  
                 
        Growth 2005-2010 5.26%   5.60%   6.67%   7.93%  
        Growth 2000-2005 4.58%   5.36%   6.63%   8.41%  
        Growth 1990-2000 18.75%   9.74%   14.17%   19.15%  
                 
2005 Est. Households by Household Income 8,353   30,510     38,166   73,152    
        Income Less than $15,000 463 5.54 2,711 8.89 2,947 7.72 4,904 6.70
        Income $15,000 - $24,999 449 5.38 2,586 8.48 3,151 8.26 5,379 7.35
        Income $25,000 - $34,999 516 6.18 3,109 10.19 3,723 9.75 6,572 8.98
        Income $35,000 - $49,999 978 11.71 4,724 15.48 5,679 14.88 10,155 13.88
        Income $50,000 - $74,999 1,998 23.92 6,865 22.50 8,351 21.88 15,753 21.53
        Income $75,000 - $99,999 1,730 20.71 4,769 15.63 6,016 15.76 12,211 16.69
        Income $100,000 - $149,999 1,708 20.45 4,374 14.34 5,887 15.42 12,701 17.36
        Income $150,000 - $249,999 439 5.26 1,165 3.82 1,972 5.17 4,495 6.14
        Income $250,000 - $499,999 59 0.71 159 0.52 344 0.90 764 1.04
        Income $500,000 and more 13 0.16 48 0.16 94 0.25 219 0.30
                 
2005 Est. Average Household Income $79,273   $66,967   $72,089   $76,842  
2005 Est. Median Household Income $72,149   $57,739   $60,723   $65,182  
2005 Est. Per Capita Income $24,591   $22,209   $23,808   $25,217  
                 
2005 Est. Average Household Size 3.23   3.01   3.01   2.94  
                 
2005 Est. Average Travel Time to Work in Minutes* 38.12   34.41   33.00   32.38  
                 
2005 Occ Housing Units, Avg Length of Residence 9   10     10   9      
*In contrast to Claritas Demographic Estimates, "smoothed" data items are Census 2000 tables made consistent with current year estimated and 5 year projected base counts.
Data Provided by Claritas Inc.