Household Demographics 2005
Suisun City, California
  Suisun City 3 Mile 5 Mile 10 Mile
  Place % Radius % Radius % Radius   %
Households                    
        2010 Projection 8,792   32,218   40,711   78,950  
        2005 Estimate 8,353   30,510   38,166   73,152  
        2000 Census 7,987   28,957   35,792   67,479  
        1990 Census 6,726   26,386   31,350   56,633  
                 
        Growth 2005-2010 5.26%   5.60%   6.67%   7.93%  
        Growth 2000-2005 4.58%   5.36%   6.63%   8.41%  
        Growth 1990-2000 18.75%   9.74%   14.17%   19.15%  
                 
2005 Est. Households by Household Income 8,353   30,510   38,166   73,152    
        Income Less than $15,000 463 5.54 2,711 8.89 2,947 7.72 4,904 6.70
        Income $15,000 - $24,999 449 5.38 2,586 8.48 3,151 8.26 5,379 7.35
        Income $25,000 - $34,999 516 6.18 3,109 10.19 3,723 9.75 6,572 8.98
        Income $35,000 - $49,999 978 11.71 4,724 15.48 5,679 14.88 10,155 13.88
        Income $50,000 - $74,999 1,998 23.92 6,865 22.50 8,351 21.88 15,753 21.53
        Income $75,000 - $99,999 1,730 20.71 4,769 15.63 6,016 15.76 12,211 16.69
        Income $100,000 - $149,999 1,708 20.45 4,374 14.34 5,887 15.42 12,701 17.36
        Income $150,000 - $249,999 439 5.26 1,165 3.82 1,972 5.17 4,495 6.14
        Income $250,000 - $499,999 59 0.71 159 0.52 344 0.90 764 1.04
        Income $500,000 and more 13 0.16 48 0.16 94 0.25 219 0.30
                 
2005 Est. Average Household Income $79,273   $66,967   $72,089   $76,842  
2005 Est. Median Household Income $72,149   $57,739   $60,723   $65,182  
2005 Est. Per Capita Income $24,591   $22,209   $23,808   $25,217  
                 
2005 Est. Average Household Size 3.23   3.01   3.01   2.94  
                 
2005 Est. Average Travel Time to Work in Minutes* 38.12   34.41   33.00   32.38  
                 
2005 Occ Housing Units, Avg Length of Residence 9   10   10   9      
Data Provided by Claritas Inc.