Race, Sex Age Demographics 2005
Suisun City, California
  Suisun City 3 Mile 5 Mile 10 Mile
  Place % Radius % Radius % Radius     %
2005 Est. Population by Single Race 27,073   93,615   118,838   229,229      
        White Alone 10,842 40.05 42,937 45.87 58,799 49.48 134,004 58.46
        Black or African American Alone 5,586 20.63 17,319 18.50 19,884 16.73 31,829 13.89
        American Indian and Alaska Native Alone 182 0.67 727 0.78 863 0.73 1,843 0.80
        Asian Alone 5,116 18.90 11,889 12.70 15,192 12.78 21,723 9.48
        Native Hawaiian and Other Pacific Islander Alone 227 0.84 834 0.89 989 0.83 1,405 0.61
        Some Other Race Alone 2,506 9.26 11,244 12.01 12,616 10.62 20,496 8.94
        Two or More Races 2,614 9.66 8,664 9.25 10,494 8.83 17,928 7.82
                 
2005 Est. Population by Sex 27,073   93,615   118,838   229,229    
        Male 13,377 49.41 45,855 48.98 58,829 49.50 117,971 51.46
        Female 13,696 50.59 47,759 51.02 60,009 50.50 111,258 48.54
        Male/Female Ratio 0.98   0.96   0.98   1.06  
                 
2005 Est. Population by Age 27,073   93,615   118,838   229,229    
        Age 16 and over 19,805 73.15 69,527 74.27 88,805 74.73 173,641 75.75
        Age 18 and over 18,760 69.29 66,357 70.88 84,866 71.41 166,329 72.56
        Age 21 and over 17,467 64.52 62,123 66.36 79,021 66.49 155,931 68.02
        Age 65 and over 1,763 6.51 9,274 9.91 11,546 9.72 21,370 9.32
                 
2005 Est. Median Age 32.49   32.95   32.61   33.47  
2005 Est. Average Age 33.04   34.36   34.27   34.59      
  Data Provided by Claritas Inc.