City of Suisun City,
701 Civic Center Blvd.,
Suisun City, CA 94585
Tel: (707) 421-7300
Fax: (707) 421-7366


Economic Development:
ABAG Projections
Since its inception in 1961 as California's first council of governments, the Association of Bay Area Governments has matured into a respected leader across the nine-county Bay Area region in all aspects of regional planning.

ABAG is the official comprehensive planning agency for the San Francisco Bay region. It's mission is to strengthen cooperation and coordination among local governments. In doing so, ABAG addresses social, environmental, and economic issues that transcend local borders.

ABAG's biennial Projections series provides long-term forecasts through a series of computer models that have been widely recognized in academic literature. Model results are relied on by transportation and air quality agencies, local government, and private industry.

Below we summarize the data for Solano County from ABAG's Projections 2005.

For more information on ABAG, visit www.abag.ca.gov

Resources
Economic Development
First-Time Homebuyers
Neighborhood Reinvestment
Business Resources
Local Businesses
Project Details
Demographics
Dept. Budget
Suisun City News
TOTAL POPULATION
2000 2005 2010 2015 2020 2025 2030
BENICIA** 26,928 27,000 27,700 28,800 29,700 30,500 31,200
DIXON** 16,180 16,700 19,300 21,900 24,300 26,200 27,300
FAIRFIELD** 96,545 106,600 119,600 130,500 136,800 142,500 147,500
RIO VISTA** 4,715 7,400 11,700 14,900 17,500 20,200 23,000
SUISUN CITY** 26,640 28,500 31,900 33,800 35,400 37,000 38,600
VACAVILLE** 89,304 97,500 106,900 114,400 118,600 123,000 127,100
VALLEJO** 119,917 125,500 134,100 145,200 155,000 163,400 171,800
UNINCORPORATED 14,313 14,600 14,900 15,000 15,100 15,300 15,300
SOLANO COUNTY 394,542 423,800 466,100 504,500 532,400 558,100 581,800
HOUSEHOLDS
2000 2005 2010 2015 2020 2025 2030
BENICIA** 10,352 10,450 10,640 11,020 11,320 11,620 11,920
DIXON** 5,102 5,300 6,080 6,890 7,660 8,230 8,590
FAIRFIELD** 30,995 34,490 38,520 42,040 44,160 46,080 47,850
RIO VISTA** 1,940 3,040 4,770 6,070 7,070 8,070 9,070
SUISUN CITY** 8,158 8,760 9,710 10,270 10,770 11,270 11,770
VACAVILLE** 28,351 31,350 34,360 36,920 38,330 39,850 41,350
VALLEJO** 40,608 42,710 45,270 48,950 52,310 55,200 58,190
UNINCORPORATED 4,897 5,000 5,060 5,070 5,080 5,090 5,100
SOLANO COUNTY 130,403 141,100 154,410 167,230 176,700 185,410 193,840
TOTAL JOBS
2000 2005 2010 2015 2020 2025 2030
BENICIA** 14,560 15,410 16,290 18,390 19,040 19,190 19,340
DIXON** 4,980 5,830 6,330 6,630 6,880 7,130 7,380
FAIRFIELD** 46,500 49,960 53,940 56,440 61,560 67,390 74,120
RIO VISTA** 2,290 2,440 2,690 3,580 4,310 5,000 5,650
SUISUN CITY** 3,670 4,060 4,990 6,220 6,590 6,890 6,890
VACAVILLE** 27,060 30,350 33,480 35,950 39,080 42,330 45,920
VALLEJO** 32,480 35,420 39,490 43,530 46,850 50,410 53,500
UNINCORPORATED 5,200 5,170 5,180 5,160 5,140 5,120 5,110
SOLANO COUNTY 136,740 148,640 162,390 175,900 189,450 203,460 217,910
MEAN HOUSEHOLD INCOME
IN CONSTANT 2000 DOLLARS
2000 2005 2010 2015 2020 2025 2030
BENICIA** $87,100 $91,000 $96,400 $101,400 $105,500 $109,700 $115,200
DIXON** $67,000 $71,000 $75,200 $80,100 $83,400 $88,200 $92,000
FAIRFIELD** $66,500 $70,400 $74,800 $79,400 $83,900 $88,500 $93,100
RIO VISTA** $62,400 $65,200 $68,800 $72,800 $75,700 $78,700 $83,700
SUISUN CITY** $71,500 $73,500 $75,700 $79,000 $82,500 $87,000 $91,800
VACAVILLE** $70,900 $75,000 $80,000 $84,500 $89,500 $93,000 $96,700
VALLEJO** $64,000 $67,800 $71,800 $76,300 $80,600 $83,500 $86,400
UNINCORPORATED $116,000 $118,300 $123,600 $128,800 $134,400 $140,000 $147,000
SOLANO COUNTY $69,300 $73,400 $77,900 $82,700 $87,400 $92,400 $97,100